About
Math Field Day is an enrichment experience to promote mathematical problem solving, reasoning and teamwork for all students in upper elementary, middle and high school levels.
Math Field Day: Think. Collaborate. Celebrate!
Join the Los Angeles County Office of Education for an exciting celebration of mathematical thinking, teamwork, and discovery! Math Field Day brings together students in grades 4–11 from across Los Angeles County to tackle challenges, share ideas, and experience the joy of mathematics.
Schools may enter teams of four students per grade level. Teams compete against others in the same grade for prizes, medals, and championship trophies while showcasing their reasoning, creativity, and problem-solving skills.
Two Rounds. Big Ideas. One Team.
The competition features two engaging 40-minute rounds:
- Conceptual Understanding Round: Make your thinking shine! Work together on a rich, multipart performance task that challenges your team to explain ideas, communicate reasoning, and demonstrate deep mathematical understanding
- Problem-Solving Round: Take on the challenge! Collaborate on a multipart performance task that calls for critical thinking, perseverance, and creative approaches.
Explore Beyond the Competition
Keep the excitement going with MATHCHELLA and the STEM Fair! Students, educators, and families can explore hands-on mathematics games, puzzles, activities, and interactive booths that connect mathematics to careers, industries, and everyday life.
Back by Popular Demand
Parents as Partners: Inspire Confidence. Support Success. Join a special session where families can discover ways to support mathematics learning, strengthen their voice as advocates, and partner with educators to help their children thrive.
STEM Fair: Discover What’s Possible. Connect with exhibitors, explore their work, and see how STEM ideas come to life.
College Fair: Explore Your Future. Meet college and university representatives to learn about STEM majors, admission requirements, and pathways to higher education.
Be Part of the Excitement—Volunteer!
Help make Math Field Day a memorable experience for students across Los Angeles County! Educators, families, and community members are invited to serve as:
- Proctors
- Scorers
- General Volunteers
Your time and encouragement help students experience the joy, excitement, and power of mathematics. Join us in inspiring the next generation of mathematical thinkers and leaders!
Past Champions
| Grade Level | Problem Solving | Conceptual Understanding | Overall |
|---|---|---|---|
| 4 | Bronze: Palos Verdes Silver: Pasadena Gold: ABC | Bronze: ABC Silver: La Cañada Gold: LAUSD East | Pasadena |
| 5 | Bronze: Pasadena Silver: Bonita Gold: Glendale | Bronze: ABC Silver: Pasadena Gold: Glendale | Glendale |
| 6 | Bronze: Manhattan Beach Silver: La Cañada Gold: Chadwick School | Bronze: Torrance Silver: Glendale Gold: Bonita | La Cañada |
| 7 | Bronze: Glendale Silver: Palos Verdes Gold: Pomona | Bronze: Palos Verdes Silver: Garvey Gold: Bonita | Palos Verdes |
| 8 | Bronze: West Covina Silver: LAUSD East Gold: Manhattan Beach | Bronze: LAUSD North Silver: West Covina Gold: Pomona | Manhattan Beach |
| 9 | Bronze: Pasadena Silver: LAUSD West Gold: Torrance | Bronze: Pomona Silver: LAUSD East Gold: Pasadena, Torrance | Torrance |
| 10 | Bronze: LAUSD West Silver: Torrance Gold: Pasadena | Bronze: LAUSD East Silver: Torrance Gold: Pasadena | Pasadena |
| 11 | Bronze: LAUSD East, Compton Silver: West Covina Gold: City of Knowledge | Bronze: LAUSD West Silver: Pomona Gold: Torrance | Torrance |
| Grade Level | Problem Solving | Conceptual Understanding | Overall |
|---|---|---|---|
| 4 | Bronze: LAUSD East Silver: ASPIRE Gold: Bonita | Bronze: Pomona Silver: Pasadena Gold: Manhattan Beach | ABC |
| 5 | Bronze: ABC, Bonita Silver: La Cañada Gold: Palos Verdes | Bronze: Palos Verdes Silver: Glendale Gold: Torrance | Palos Verdes |
| 6 | Bronze: Pasadena Silver: La Cañada Gold: Garvey | Bronze: Torrance Silver: Bonita Gold: Manhattan Beach | Bonita |
| 7 | Bronze: Torrance Silver: Pasadena Gold: LAUSD East | Bronze: Torrance Silver: Pasadena Gold: LAUSD East | LAUSD East |
| 8 | Bronze: LAUSD North Silver: Pomona Gold: Torrance | Bronze: Glendale Silver: Pasadena Gold: Palos Verdes | Pomona |
| 9 | Bronze: Torrance Silver: Pasadena Gold: LAUSD East | Bronze: Torrance Silver: Pasadena Gold: LAUSD East | LAUSD East |
| 10 | Bronze: LAUSD East Silver: LAUSD North Gold: Pasadena | Bronze: LAUSD East Silver: West Covina Gold: Pasadena | Pasadena |
| 11 | Bronze: LAUSD East Silver: LAUSD North Gold: Pasadena | Bronze: LAUSD East Silver: LAUSD North Gold: Pasadena | Pasadena |
| Grade Level | Problem Solving | Conceptual Understanding | Skill | Overall |
|---|---|---|---|---|
| 4 | Bronze: ABC, La Cañada Silver: Palos Verdes Gold: Manhattan Beach, Bonita | Bronze: Torrance Silver: ABC Gold: Palos Verdes | Bronze: Glendale Silver: Manhattan Beach, La Cañada, Torrance Gold: Palos Verdes | Palos Verdes |
| 5 | Bronze: Hacienda La Puente Silver: Bonita Gold: Palos Verdes | Bronze: ABC Silver: Torrance Gold: Bonita | Bronze: Garvey, Manhattan Beach, Westridge Silver: Torrance, La Cañada, Bonita Gold: Palos Verdes | Bonita |
| 6 | Bronze: Bonita Silver: La Cañada Gold: Palos Verdes | Bronze: Torrance Silver: Palos Verdes Gold: Garvey, Manhattan Beach, West Covina | Bronze: Torrance, Glendale Silver: La Cañada Gold: Palos Verdes | Palos Verdes |
| 7 | Bronze: Torrance Silver: Pomona Gold: Rosemead | Bronze: La Cañada Silver: Manhattan Beach, Pomona Gold: Palos Verdes, Torrance | Bronze: La Cañada Silver: Rosemead, Manhattan Beach Gold: Palos Verdes | Bonita |
| 8 | Bronze: La Cañada, Palos Verdes Silver: Torrance Gold: Bonita, Lowell | Bronze: ABC, Torrance Silver: Garvey, La Cañada, Manhattan Beach Gold: Bonita | Bronze: Bonita Silver: ABC, LAUSD South, Palos Verdes Gold: La Cañada | Bonita |
| 9 | Bronze: West Covina Silver: City of Knowledge Gold: Pasadena | Bronze: Pasadena Silver: LAUSD East Gold: West Covina | Bronze: Compton, West Covina Silver: LAUSD East Gold: Pasadena | Pasadena |
| 10 | Bronze: ASPIRE Silver: LAUSD East Gold: Pasadena | Bronze: Magnolia Charter Silver: LAUSD East Gold: Pasadena | Bronze: Compton Silver: LAUSD East Gold: Pasadena | Pasadena |
| 11 | Bronze: ASPIRE Silver: Compton Gold: LAUSD East | Bronze: ASPIRE Silver: Compton Gold: LAUSD East | Bronze: Compton Silver: ASPIRE Gold: LAUSD East | LAUSD East |
Math Field Day Resources
Contact Us
LACOE STEM-Mathematics Unit
math@lacoe.edu
(562) 401-5486